Annual fee breakup for the Bachelor of Computer Applications (3-Year) Programme
| Fee Head | 1st Year (โน) | 2nd Year (โน) | 3rd Year (โน) |
|---|---|---|---|
| Admission Fee (one-time) | 5,000 | โ | โ |
| Registration / Enrolment Fee | 1,000 | โ | โ |
| Tuition Fee | 38,000 | 38,000 | 38,000 |
| Development / Infrastructure Fee | 8,000 | 8,000 | 8,000 |
| Computer Lab & Practical Fee | 5,000 | 5,000 | 5,000 |
| Library & Reading Room Fee | 2,000 | 2,000 | 2,000 |
| Sports & Cultural Activities | 1,500 | 1,500 | 1,500 |
| University Exam / Registration Fee | 3,000 | 3,000 | 3,000 |
| Total (Per Year) | 63,500 | 57,500 | 57,500 |
๐ Total Programme Fee (3 Years): โน1,78,500 | Fees are payable semester-wise. Scholarships and fee waivers available for meritorious & EWS students. Fees subject to revision as per university norms.
Mathematics is mandatory in class 12
Aggregate in class 12 board examination
As on the date of admission